Race report via;
http://www.sunlive.co.nz
Detailed Results @
http://windsurfingnz.org
More photos @
http://www.facebook.com/RSXandTechnoNZ
Detailed Results @
http://windsurfingnz.org
More photos @
http://www.facebook.com/RSXandTechnoNZ
Competition results are:
Class: | Winner: | Runner-up: |
RS:X 9.5 | Sven Pedersen | Laurence Carey |
RS:X 8.5 | Natalia Kosinska | Alex Hart |
Techno 7.8 | Patrick Haybittle | Finn Croft |
Techno 6.8 | Coral Headey | Fenella Bowater |
Techno Green | Dean Strydom | Ethan Butler |
Formula | Marcus Hansen | Ian Young |
Kiteboard | Torrin Bright | Dave Robertson |
No comments:
Post a Comment